| Management number | 216807210 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216807210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850024798557 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsules |
| Brand Name | Ancestral Supplements |
| Unit Count | 180 Count |
| Item Weight | 160 Grams |
| Manufacturer | Ancestral Supplements |
| Number of Items | 1 |
| Product Benefits | "Remineralization of tissues and fluids", "Optimal Hydration", "Improved Exercise Performance", "Enhanced nerve function & brain health", "Support digestion & stomach acid" |
| Age Range Description | All Ages |
| Primary Supplement Type | Potassium,Magnesium,Sodium,Zinc,Iodine,Phosphorus,Calcium |
| Manufacturer Part Number | 1050 |
| Global Trade Identification Number | 00850024798557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form