| Management number | 208835800 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 208835800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842274123401 |
|---|---|
| Brand | Astral |
| Color | Soil Taupe |
| Heel Type | Flat |
| Model Name | Tr1 Merge 2.0 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Item Weight | 2.25 Pounds |
| Manufacturer | Astral |
| Style Number | Astral |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Ankle-High |
| Special Features | Breathable, Lightweight, Eco-Friendly, Comfortable |
| Insole Cushioning | EVA Foam |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | ASLT025-SOITAU-ME90WO10-BACKCOUNTRY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form