| Management number | 216132307 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216132307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF Gaming VG32AQL1A - 31.5" WQHD PC Screen - IPS Panel - 16:9 - 170Hz - 1ms - 2560x1440 - 350cd/m² - 2x HDMI & 2x USB-A - Speakers - DCI-P3 99% - G-Sync Compatible - ELMB Sync - HDR 40 0
| Brand | ASUS |
|---|---|
| Color | Black |
| Shape | widescreen |
| Brightness | 400 cd/m² |
| Model Name | ASUS TUF Gaming VG32AQL1A |
| Resolution | QHD Wide 1440p |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 8.6 Kilograms |
| Pixel Pitch | 0.23 |
| Screen Size | 31.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | QHD file |
| Manufacturer | ASUS |
| Model Number | 90LM07L0-B01370 |
| Refresh Rate | 170 |
| Adaptive Sync | G-Sync Compatible |
| BuiltIn Media | 1 year technical support |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Flat |
| Series Number | 7 |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Item Type Name | PC Gaming Screen |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 27.1 Watts |
| Compatible Devices | PARTIAL |
| Display Technology | IPS |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Additional Features | Adaptive Sync, Adaptive Synchronization, Anti Glare Screen, Blue Light Filter, Height Adjustment, Swivel Adjustment |
| Hardware Connectivity | HDMI, USB |
| Connectivity Technology | HDMI, USB |
| Specific Uses For Product | Video Games |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | ASUS Extreme Low Motion Blur Sync (ELMB Sync), AMD FreeSync Premium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form