| Management number | 219160402 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 219160402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everpure H-54 Replacement Filter Cartridge
| Set Name | Everpure H-54 |
|---|---|
| Brand Name | Everpure |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Model Number | Everpure H-54 Replacement Filter Cart |
| Material Type | Alloy Steel |
| Number of Items | 1 |
| Product Benefits | Removes lead, chlorine taste and odor, lime, scale, rust, and corrosion; reduces cysts such as Cryptosporidium and Giardia |
| Manufacturer Part Number | Everpure H-54 Replacement Filter Cartridge |
| Item Dimensions D x W x H | 3"D x 3"W x 8"H |
| Compatible Refrigerator Models | Samsung RF23J9011SR, Samsung RF260BEAESR, Samsung RF260BEAEWW, Samsung RF261BEAESR, Samsung RF263BEAESR, Samsung RF263TEAESR, Samsung RF323TEDBSR, Samsung RF4267HABP, Samsung RF4267HARS, Samsung RF4267HAWP, Samsung RF4287HABP, Samsung RF4287HARS, Samsung RF4287HAWP |
| External Testing Certification | WQA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form