| Management number | 213887613 | Release Date | 2026/04/12 | List Price | $51.63 | Model Number | 213887613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nexen N Priz AH8 is all-season, grand touring tire designed to combine comfort, handling and traction. The tire features uniformly divided ribs and sipes at center points for optimizied contact pressure for outstanding ride comfort and stability, wave sipes for excellent all-season driving performance and shoulder grooves for enhanced braking performance.
| Ply | SL |
|---|---|
| UPC | 887613470600 191563027921 |
| Size | 225/50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | NEXEN |
| Load Index | 95.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.6 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Nexen |
| Speed Rating | V |
| Item Diameter | 26.8 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.9 |
| Item Type Name | Nexen NPriz AH8 All-Season Tire - 225/50R18 95V |
| Item Dimensions | 26.9 x 26.9 x 9.2 inches |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 30 Days |
| Global Trade Identification Number | 00887613470600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form